Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
20 l
Boil Size:
25.6 l
Efficiency:
75.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Pale Malt (2 Row) UK | Grain | 5.9 | 4.31 kg | 70.8 % |
| Wheat Malt, Dark | Grain | 17.7 | 1.19 kg | 19.5 % |
| Wheat, Flaked | Grain | 3.2 | 0.59 kg | 9.7 % |
| Total: | 6.09 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Magnum | Bittering | 14.0 % | First Wort | 60 mins | 3 g |
| Citra | Both | 12.0 % | Aroma | 0 mins | 29 g |
| Mosaic | Bittering | 12.8 % | Aroma | 0 mins | 29 g |
| Citra | Both | 12.0 % | Dry Hop | 4 days | 60 g |
| Mosaic | Bittering | 12.8 % | Dry Hop | 4 days | 60 g |
| Total: | 182 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| S-04 SafAle S-04 | Fermentis | Ale | Dry | 73 % |
Mash
| Step Name | Type | Temp | Time |
|---|---|---|---|
| Protein | Temperature | 55°C | 10 min |
| Beta-amylase | Temperature | 62°C | 45 min |
| Alpha-amylase | Temperature | 68°C | 15 min |
| Mash-out | Decoction | 76°C | 10 min |
