Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
18.93 l
Boil Size:
26.5 l
Efficiency:
70.0 %
Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Pale Malt (2 Row) US | Grain | 3.9 | 4.54 kg | 80.6 % |
Munich Malt - 10L | Grain | 19.7 | 0.45 kg | 8.1 % |
Carafoam | Grain | 3.9 | 0.23 kg | 4.0 % |
Caramel/Crystal Malt - 60L | Grain | 118.1 | 0.2 kg | 3.6 % |
Melanoiden Malt | Grain | 39.4 | 0.2 kg | 3.6 % |
Total: | 5.62 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Citra | Both | 12.0 % | Boil | 30 mins | 14 g |
Citra | Both | 12.0 % | Boil | 15 mins | 28 g |
Citra | Both | 12.0 % | Boil | 10 mins | 28 g |
Citra | Both | 12.0 % | Boil | 5 mins | 28 g |
Citra | Both | 12.0 % | Boil | 1 mins | 43 g |
Citra | Both | 12.0 % | Dry Hop | 5 days | 85 g |
Total: | 227 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
S-04 SafAle S-04 | Fermentis | Ale | Dry | 73 % |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Saccharification | Temperature | 66.7°C | 60 min |
Mash-out | Temperature | 76.7°C | 10 min |