Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
90 min
Batch Size:
25 l
Boil Size:
32 l
Efficiency:
70.0 %

Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Chateau Pale Ale | Grain | 8 | 5 kg | 53.2 % |
Vienna Malt | Grain | 6.9 | 1 kg | 10.6 % |
Chateau Melano | Grain | 59.1 | 0.5 kg | 5.3 % |
Oats, Flaked | Grain | 2 | 0.5 kg | 5.3 % |
Wheat, Flaked | Grain | 3.2 | 0.5 kg | 5.3 % |
Lactose | Sugar | 0 | 0.4 kg | 4.3 % |
Amber Malt | Grain | 43.3 | 0.25 kg | 2.7 % |
Caramel/Crystal Malt - 40L | Grain | 78.7 | 0.25 kg | 2.7 % |
Fruit - Pineapple | Adjunct | 0 | 1 kg | 10.6 % |
Total: | 9.4 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Sorachi Ace | Bittering | 12.0 % | Boil | 60 mins | 20 g |
Sorachi Ace | Bittering | 12.0 % | Boil | 15 mins | 30 g |
Sorachi Ace | Bittering | 12.0 % | Boil | 5 mins | 40 g |
Sorachi Ace | Bittering | 12.0 % | Dry Hop | 5 days | 130 g |
Total: | 220 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
US-05 SafAle US-05 | Fermentis | Ale | Dry | 81 % |
Other Ingredients
Name | Type | Use For | Use | Time | Amount |
---|---|---|---|---|---|
Citric Acid | Water Agent | Mash pH | Mash | 60 mins | 10 g |
Salt | Water Agent | Water Agent | Boil | 60 mins | 4 g |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Protein | Temperature | 55°C | 10 min |
Saccharification | Temperature | 71°C | 60 min |
Mash-out | Temperature | 78°C | 10 min |