Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
18.93 l
Boil Size:
30.28 l
Efficiency:
70.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Pale Malt (2 Row) US | Grain | 3.9 | 4.54 kg | 69.0 % |
| Caramel/Crystal Malt - 60L | Grain | 118.1 | 0.68 kg | 10.3 % |
| Chocolate Rye Malt | Grain | 492.1 | 0.45 kg | 6.9 % |
| Special Roast | Grain | 98.4 | 0.23 kg | 3.4 % |
| Roasted Barley | Grain | 590.6 | 0.23 kg | 3.4 % |
| Black Barley (Stout) | Grain | 984.3 | 0.23 kg | 3.4 % |
| Chocolate Malt | Grain | 689 | 0.23 kg | 3.4 % |
| Total: | 6.58 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Challenger | Aroma | 7.5 % | Boil | 60 mins | 57 g |
| Willamette | Aroma | 5.5 % | Boil | 30 mins | 28 g |
| Willamette | Aroma | 5.5 % | Boil | 5 mins | 28 g |
| Total: | 113 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| WLP039 Nottingham Ale Yeast | White Labs | Ale | Liquid | 77.5 % |
Other Ingredients
| Name | Type | Use For | Use | Time | Amount |
|---|---|---|---|---|---|
| Coffee Beans | Flavor | Coffee Ales | Boil | 5 mins | 57 g |
| Cacao Nibs | Flavor | Brown Ales, Stouts, Porters | Boil | 5 mins | 57 g |
Mash
| Step Name | Type | Temp | Time |
|---|---|---|---|
| Saccharification | Infusion | 68.9°C | 60 min |
| Mash Out | Temperature | 76.7°C | 10 min |
