Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
22 l
Boil Size:
26 l
Efficiency:
68.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Vienna Malt | Grain | 6.9 | 3 kg | 52.2 % |
| Wheat, Flaked | Grain | 3.2 | 1.8 kg | 31.3 % |
| Caramel/Crystal Malt -120L | Grain | 236.2 | 0.5 kg | 8.7 % |
| Melanoiden Malt | Grain | 39.4 | 0.3 kg | 5.2 % |
| Chocolate | Grain | 787.4 | 0.15 kg | 2.6 % |
| Total: | 5.75 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Northern Brewer | Both | 8.5 % | Boil | 60 mins | 7 g |
| Perle | Bittering | 8.0 % | Boil | 60 mins | 7 g |
| Saaz | Aroma | 4.0 % | Boil | 5 mins | 10 g |
| Tettnanger | Both | 5.0 % | Boil | 5 mins | 10 g |
| Perle | Bittering | 8.0 % | Boil | 5 mins | 10 g |
| Total: | 44 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| M20 Bavarian Wheat Yeast | Mangrove Jack's | Wheat | Dry | 70 % |
Other Ingredients
| Name | Type | Use For | Use | Time | Amount |
|---|---|---|---|---|---|
| Coriander Seed | Spice | Belgian Wit | Boil | 5 mins | 20 g |
| Orange Peel, Bitter | Spice | Belgian Wit | Boil | 5 mins | 10 g |
| Cinnamon Powder | Spice | Holiday Beer | Boil | 5 mins | 7 g |
| Ginger Root | Herb | Holiday Beer | Boil | 5 mins | 7 g |
| Clove | Spice | Spiced Ales | Boil | 5 mins | 3 g |
Mash
| Step Name | Type | Temp | Time |
|---|---|---|---|
| Protein | Temperature | 55°C | 30 min |
| Beta-amylase | Infusion | 62°C | 20 min |
| Alpha-amylase | Infusion | 67°C | 60 min |
| Mash-out | Temperature | 78°C | 10 min |
