Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
90 min
Batch Size:
22.5 l
Boil Size:
33 l
Efficiency:
72.0 %

Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Pilsner (2 Row) UK | Grain | 2 | 5 kg | 56.8 % |
Chateau Pale Ale | Grain | 8 | 1 kg | 11.4 % |
Vienna Malt | Grain | 6.9 | 1 kg | 11.4 % |
Wheat, Flaked | Grain | 3.2 | 0.5 kg | 5.7 % |
Chateau Melano | Grain | 59.1 | 0.5 kg | 5.7 % |
Oats, Flaked | Grain | 2 | 0.5 kg | 5.7 % |
Corn Sugar (Dextrose) | Sugar | 0 | 0.3 kg | 3.4 % |
Total: | 8.8 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Columbus (Tomahawk) | Bittering | 14.0 % | Boil | 90 mins | 50 g |
Columbus (Tomahawk) | Bittering | 14.0 % | Boil | 30 mins | 25 g |
Simcoe | Bittering | 13.0 % | Boil | 30 mins | 25 g |
Centennial | Bittering | 10.0 % | Aroma | 10 mins | 75 g |
Simcoe | Bittering | 13.0 % | Aroma | 10 mins | 100 g |
Centennial | Bittering | 10.0 % | Dry Hop | 10 days | 25 g |
Simcoe | Bittering | 13.0 % | Dry Hop | 10 days | 25 g |
Columbus (Tomahawk) | Bittering | 14.0 % | Dry Hop | 10 days | 25 g |
Centennial | Bittering | 10.0 % | Dry Hop | 5 days | 50 g |
Simcoe | Bittering | 13.0 % | Dry Hop | 5 days | 50 g |
Columbus (Tomahawk) | Bittering | 14.0 % | Dry Hop | 5 days | 50 g |
Total: | 500 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
M44 US West Coast Yeast | Mangrove Jack's | Ale | Dry | 73 % |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Protein | Temperature | 55°C | 10 min |
Beta-amylase | Temperature | 65°C | 60 min |
Alpha-amylase | Decoction | 72°C | 10 min |