Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
18.93 l
Boil Size:
30.28 l
Efficiency:
75.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Pale Malt (2 Row) US | Grain | 3.9 | 4.08 kg | 75.0 % |
| Pilsner (2 Row) UK | Grain | 2 | 0.91 kg | 16.7 % |
| Caramel/Crystal Malt - 40L | Grain | 78.7 | 0.45 kg | 8.3 % |
| Total: | 5.44 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Citra | Both | 12.0 % | Boil | 60 mins | 14 g |
| Galena | Bittering | 12.5 % | Boil | 20 mins | 14 g |
| Cascade | Both | 6.7 % | Boil | 20 mins | 14 g |
| Citra | Both | 12.0 % | Boil | 1 mins | 14 g |
| Galena | Bittering | 12.5 % | Dry Hop | 4 days | 14 g |
| Cascade | Both | 6.7 % | Dry Hop | 4 days | 14 g |
| Total: | 85 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| WLP001 California Ale | White Labs | Ale | Liquid | 76.5 % |
Mash
| Step Name | Type | Temp | Time |
|---|---|---|---|
| Saccharification | Infusion | 66.1°C | 60 min |
| Mash-Out | Infusion | 76.7°C | 10 min |
