Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
24.6 l
Boil Size:
30 l
Efficiency:
74.0 %

Notes
Milk. Coffee. Stout
Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Chateau Pale Ale | Grain | 8 | 4 kg | 57.6 % |
Oats, Flaked | Grain | 2 | 1 kg | 14.4 % |
Chateau Chocolat | Grain | 669.3 | 0.5 kg | 7.2 % |
Aromatic Malt | Grain | 51.2 | 0.3 kg | 4.3 % |
Caramel/Crystal Malt - 30L | Grain | 59.1 | 0.3 kg | 4.3 % |
Roasted Barley | Grain | 590.6 | 0.3 kg | 4.3 % |
Caramel/Crystal Malt -120L | Grain | 236.2 | 0.15 kg | 2.2 % |
Chateau Special B | Grain | 230.3 | 0.1 kg | 1.4 % |
Lactose | Sugar | 0 | 0.3 kg | 4.3 % |
Total: | 6.95 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Northern Brewer | Both | 8.5 % | Boil | 60 mins | 25 g |
Willamette | Aroma | 5.5 % | Boil | 15 mins | 25 g |
Total: | 50 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
US-05 SafAle US-05 | Fermentis | Ale | Dry | 81 % |
Other Ingredients
Name | Type | Use For | Use | Time | Amount |
---|---|---|---|---|---|
Coffee Beans (tincture) | Flavor | Coffee Ales | Secondary | 4 days | 40 g |
Cacao Nibs (tincture) | Flavor | Brown Ales, Stouts, Porters | Secondary | 4 days | 40 g |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Protein | Temperature | 55°C | 10 min |
Beta-amylase | Temperature | 65°C | 20 min |
Alpha-amylase | Decoction | 72°C | 40 min |