Recipe Stats
Brewer:
Type:
Partial Mash
Boil Time:
90 min
Batch Size:
18.93 l
Boil Size:
23.66 l
Efficiency:
75.0 %
Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
US Carapils Malt | Grain | 2.6 | 0.45 kg | 10.1 % |
US Caramel 10L Malt | Grain | 19.7 | 0.23 kg | 5.1 % |
Extract - Golden Light Liquid Extract | Extract | 7.9 | 2.72 kg | 60.8 % |
Extract - Light Dried Malt Extract | Dry Extract | 5.9 | 0.91 kg | 20.2 % |
Sugar - Brown | Sugar | 3.9 | 0.17 kg | 3.8 % |
Total: | 4.48 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
US Mount Hood | 4.5 % | Boil | 60 mins | 28 g | |
US Cascade | 5.5 % | Boil | 5 mins | 28 g | |
Total: | 57 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
Wyeast 1056-American Ale | Ale | Liquid | 75 % |
Other Ingredients
Name | Type | Use For | Use | Time | Amount |
---|---|---|---|---|---|
Pumpkin - Canned | Other | Boil | 30 mins | 851 g | |
Cloves - Whole | Other | Boil | 90 mins | 5 g | |
Cinnamon - Ground | Other | Boil | 90 mins | 5 g | |
Nutmeg - Ground | Other | Boil | 90 mins | 5 g |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Rest at | Infusion | 66°C | 60 min |