Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
21 l
Boil Size:
20 l
Efficiency:
75.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Vienna Malt | Grain | 6.9 | 4 kg | 78.5 % |
| Pilsner (2 Row) Ger | Grain | 3.9 | 0.25 kg | 4.9 % |
| Melanoiden Malt | Grain | 39.4 | 0.12 kg | 2.3 % |
| Caramel Wheat Malt | Grain | 90.6 | 0.63 kg | 12.3 % |
| Carafa I | Grain | 663.4 | 0.1 kg | 2.0 % |
| Total: | 5.09 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Hallertauer Mittelfrueh | Aroma | 4.0 % | Boil | 60 mins | 23 g |
| Hallertauer Mittelfrueh | Aroma | 4.0 % | Boil | 10 mins | 10 g |
| Total: | 33 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| W-34/70 SafLager W-34/70 | Fermentis | Lager | Dry | 75 % |
