Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
22.5 l
Boil Size:
26 l
Efficiency:
65.0 %

Fermentables
| Name | Type | Color (EBC) | Amount | % |
|---|---|---|---|---|
| Pilsner (2 Row) Bel | Grain | 3.9 | 2.7 kg | 45.8 % |
| Wheat, Flaked | Grain | 3.2 | 2.7 kg | 45.8 % |
| Oats, Flaked | Grain | 2 | 0.5 kg | 8.5 % |
| Total: | 5.9 kg | |||
Hops
| Name | Type | Alpha | Use | Time | Amount |
|---|---|---|---|---|---|
| Perle | Bittering | 6.7 % | Boil | 60 mins | 10 g |
| Saaz | Aroma | 3.0 % | Boil | 15 mins | 15 g |
| Tettnanger | Both | 3.0 % | Boil | 5 mins | 5 g |
| Perle | Bittering | 6.7 % | Boil | 5 mins | 5 g |
| Total: | 35 g | ||||
Yeasts
| Name | Laboratory | Type | Form | Attenuation |
|---|---|---|---|---|
| M20 Bavarian Wheat Yeast | Mangrove Jack's | Wheat | Dry | 70 % |
Other Ingredients
| Name | Type | Use For | Use | Time | Amount |
|---|---|---|---|---|---|
| Coriander Seed | Spice | Belgian Wit | Boil | 5 mins | 15 g |
| Grapefruit Peel | Flavor | Fruit Beer, IPA, Wheatbeer | Boil | 5 mins | 10 g |
| Orange Peel, Bitter | Spice | Belgian Wit | Boil | 5 mins | 10 g |
Mash
| Step Name | Type | Temp | Time |
|---|---|---|---|
| Protein | Temperature | 55°C | 30 min |
| Beta-amylase | Infusion | 62°C | 20 min |
| Alpha-amylase | Infusion | 68°C | 60 min |
| Mash-out | Infusion | 78°C | 10 min |
