Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
60 min
Batch Size:
28.4 l
Boil Size:
33 l
Efficiency:
72.0 %

Notes
Mosaic + Citra Session IPA for autumn 2018 homebrew contest. Dry hopped with Mosaic Lupulin Powder
Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Chateau Pale Ale | Grain | 8 | 4 kg | 64.5 % |
Vienna Malt | Grain | 6.9 | 0.5 kg | 8.1 % |
Oats, Flaked | Grain | 2 | 0.5 kg | 8.1 % |
Wheat, Flaked | Grain | 3.2 | 0.5 kg | 8.1 % |
Caramel/Crystal Malt - 40L | Grain | 78.7 | 0.3 kg | 4.8 % |
Chateau Melano | Grain | 59.1 | 0.3 kg | 4.8 % |
Chateau Rye | Grain | 3.9 | 0.1 kg | 1.6 % |
Total: | 6.2 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Mosaic | Bittering | 12.8 % | Boil | 15 mins | 15 g |
Citra | Both | 12.0 % | Boil | 15 mins | 15 g |
Mosaic | Bittering | 12.8 % | Boil | 0 mins | 35 g |
Citra | Both | 12.0 % | Boil | 0 mins | 35 g |
Mosaic | Bittering | 12.8 % | Dry Hop | 5 days | 50 g |
Citra | Both | 12.0 % | Dry Hop | 5 days | 50 g |
Mosaic Lupulin Powder | Aroma | 24.3 % | Dry Hop | 3 days | 25 g |
Total: | 225 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
M44 US West Coast Yeast | Mangrove Jack's | Ale | Dry | 73 % |
Other Ingredients
Name | Type | Use For | Use | Time | Amount |
---|---|---|---|---|---|
Gypsum (Calcium Sulfate) | Water Agent | Water Agent | Mash | 60 mins | 3 g |
Salt | Water Agent | Water Agent | Mash | 60 mins | 3 g |
Citric Acid | Water Agent | Mash pH | Mash | 60 mins | 10 g |
Water Profile
Name | pH | Ca (ppm) | Mg (ppm) | Na (ppm) | SO4 (ppm) | Cl (ppm) | HCO3 (ppm) |
---|---|---|---|---|---|---|---|
Custom Water | 7.7 | 73 | 10 | 40 | 58 | 63 | 200 |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Protein | Temperature | 55°C | 10 min |
Beta-amylase | Temperature | 62°C | 40 min |
Alpha-amylase | Temperature | 70°C | 20 min |