Recipe Stats
Brewer:
Type:
All Grain
Boil Time:
90 min
Batch Size:
23 l
Boil Size:
30 l
Efficiency:
73.0 %

Fermentables
Name | Type | Color (EBC) | Amount | % |
---|---|---|---|---|
Pilsner (2 Row) Bel | Grain | 3.9 | 3 kg | 40.3 % |
Chateau Pale Ale | Grain | 8 | 2 kg | 26.8 % |
Candi Sugar, Light | Sugar | 19.7 | 0.7 kg | 9.4 % |
Special B Malt | Grain | 354.3 | 0.5 kg | 6.7 % |
Oats, Flaked | Grain | 2 | 0.5 kg | 6.7 % |
Wheat, Flaked | Grain | 3.2 | 0.3 kg | 4.0 % |
Caramel/Crystal Malt - 40L | Grain | 78.7 | 0.2 kg | 2.7 % |
Amber Malt | Grain | 49.2 | 0.1 kg | 1.3 % |
Caramel/Crystal Malt -120L | Grain | 246.1 | 0.1 kg | 1.3 % |
Chateau Chocolat | Grain | 787.4 | 0.05 kg | 0.7 % |
Total: | 7.45 kg |
Hops
Name | Type | Alpha | Use | Time | Amount |
---|---|---|---|---|---|
Magnum | Bittering | 11.0 % | First Wort | 90 mins | 8 g |
Hallertau Blanc | Aroma | 8.1 % | Boil | 30 mins | 15 g |
Total: | 23 g |
Yeasts
Name | Laboratory | Type | Form | Attenuation |
---|---|---|---|---|
St. Bernardus Harvested | Ale | Liquid | 77.5 % |
Other Ingredients
Name | Type | Use For | Use | Time | Amount |
---|---|---|---|---|---|
Salt | Water Agent | Water Agent | Boil | 60 mins | 7 g |
Gypsum (Calcium Sulfate) | Water Agent | Water Agent | Boil | 60 mins | 3 g |
Citric Acid | Water Agent | Mash pH | Mash | 120 mins | 10 g |
Mash
Step Name | Type | Temp | Time |
---|---|---|---|
Protein | Infusion | 55°C | 10 min |
Saccharification | Temperature | 67.5°C | 60 min |
Mash Out | Temperature | 76°C | 10 min |